Pick hourly or monthly. Based on your workload.
Rates start at $11 an hour, or $599 a month for a part-time hire. Both include your operations manager, training and free replacement, and you can switch between them at the start of any month.
Hourly
from $11/hr
Best for part-time or changing workloads
- Pay for the hours worked, billed at the end of each month
- As many hours as you need, 20-hour monthly minimum
- A primary assistant who knows your account, plus trained backup
Flat monthly
from $599/mo
Best for steady, daily work at the lowest rate
- One flat price, billed at the start of each month
- 80 hours (part-time) or 160 hours (full-time)
- One dedicated person, the same one every day
Both include: Operations manager · Training on your tools · Backup for sick days and holidays · Weekly work report · Free replacement · Month-to-month, 30 days' notice
Not sure which to pick?
Move the slider to the hours you need. We'll show you the cheaper option.
For a Virtual Assistant, monthly saves you money past about 50 hours a month.
Rates by role
Hourly has a 20-hour monthly minimum. Part-time is 80 hours, full-time is 160.
| Role | Hourly | Part-time · 80 hrs | Full-time · 160 hrs |
|---|---|---|---|
| Admin & executive | |||
| Virtual Assistant | $14/hr | $699/mo | $1,199/mo |
| Executive Assistant | $17/hr | $999/mo | $1,699/mo |
| Real Estate Assistant | $15/hr | $849/mo | $1,399/mo |
| Transaction Coordinator | $17/hr | $949/mo | $1,599/mo |
| Data Entry Specialist | $11/hr | $599/mo | $999/mo |
| Sales & calling | |||
| Calling Agent / Appointment Setter | $16/hr | $899/mo | $1,499/mo |
| Real Estate ISA | $17/hr | $949/mo | $1,599/mo |
| Sales Development Rep | $19/hr | $1,099/mo | $1,799/mo |
| Customer support | |||
| Receptionist / Phone Support | $15/hr | $849/mo | $1,399/mo |
| Chat & Email Support | $14/hr | $699/mo | $1,199/mo |
| Account Manager | $19/hr | $1,149/mo | $1,899/mo |
| Marketing & creative | |||
| Social Media Manager | $17/hr | $899/mo | $1,499/mo |
| Graphic Designer | $17/hr | $899/mo | $1,499/mo |
| Video Editor | $19/hr | $999/mo | $1,699/mo |
| Content Writer | $15/hr | $799/mo | $1,299/mo |
| SEO Specialist | $19/hr | $999/mo | $1,699/mo |
| Ads Specialist | $22/hr | $1,199/mo | $1,999/mo |
| AI Creative Specialist | $18/hr | $949/mo | $1,599/mo |
| Bookkeeping | |||
| Bookkeeper | $17/hr | $899/mo | $1,499/mo |
| Staff Accountant | $19/hr | $1,149/mo | $1,899/mo |
| Web & GoHighLevel | |||
| GoHighLevel Specialist | $18/hr | $949/mo | $1,599/mo |
| Web Developer | $20/hr | $1,149/mo | $1,899/mo |
| Automation Specialist | $23/hr | $1,399/mo | $2,299/mo |
| AI Tech Specialist | $20/hr | $1,149/mo | $1,899/mo |

A rate, a start date, and nothing hidden
Every rate for every role is on this page. You pick hourly or monthly, switch at the start of any month, and cancel with 30 days' notice.
No surprises
Every billing rule, in plain English.
- No setup fee and no card fee
- Hourly: billed monthly for hours worked, 20-hour minimum, time report every week
- Monthly: billed at the start of the month
- Switch between hourly and monthly at the start of any month
- Cancel with 30 days' notice by email
- Pay by card or bank transfer in US dollars
Questions about what you pay
Still not sure? Ask us on a 15-minute call and we'll give you a straight answer.
Hourly starts at $11/hr with a 20-hour monthly minimum. Part-time (80 hours) starts at $599/mo and full-time (160 hours) at $999/mo.
Hourly for part-time or changing work. Monthly for steady daily work at a lower rate. The calculator on the Pricing page shows which is cheaper for you.
With time tracking software. You get a report every week.
No setup fee and no card fee for human hires.
Email us with 30 days' notice. That's it.
No. If your hire isn't the right fit, we replace them at no cost, any time, and you can cancel with 30 days' notice.